Public intelligence report · 2026-10-19
Website Intelligence
Historical public edition. Internal operations and private account links are excluded. The complete original is retained locally. This is a reviewed, structured edition of the Markdown report.
Download public MarkdownThree key findings
- All 10 sitemap URLs returned HTTP 200 with matching canonicals in the report's historical HTTP check. The latest production deployment was READY.
- PostHog recorded 78 visitors and 7 booking-link clicks in October 12–18 UTC. Clicks indicate intent; completed inquiries and bookings remain unknown.
- Google Search Console recorded 6 property impressions and 0 clicks through October 17. Search visibility is still limited.
Verified measurements
| Metric | Value | Period | Source / timezone |
|---|---|---|---|
| Unique visitorsDistinct PostHog analytics identities, deduplicated for this period. | 78 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| Unique visitorsDistinct PostHog analytics identities, deduplicated for this period. | 35 | 2026-10-05 2026-10-11 | PostHog UTC incomplete coverage |
| Unique visitorsDistinct PostHog analytics identities, deduplicated for this period. | 110 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| PageviewsRecorded pageview events. | 137 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| PageviewsRecorded pageview events. | 101 | 2026-10-05 2026-10-11 | PostHog UTC incomplete coverage |
| PageviewsRecorded pageview events. | 238 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| SessionsSessions as defined by the PostHog query. | 90 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| SessionsSessions as defined by the PostHog query. | 43 | 2026-10-05 2026-10-11 | PostHog UTC incomplete coverage |
| SessionsSessions as defined by the PostHog query. | 133 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| Bounce ratePostHog bounce rate for this reporting window. | 54.44% | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| Bounce ratePostHog bounce rate for this reporting window. | 69.77% | 2026-10-05 2026-10-11 | PostHog UTC incomplete coverage |
| Bounce ratePostHog bounce rate for this reporting window. | 59.4% | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| Average session durationMean session duration in seconds. | 124.02s | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| Average session durationMean session duration in seconds. | 183.19s | 2026-10-05 2026-10-11 | PostHog UTC incomplete coverage |
| Average session durationMean session duration in seconds. | 143.15s | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| Google Search clicksClicks from Google web search results. | 0 | 2026-10-11 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Google Search clicksClicks from Google web search results. | 0 | 2026-09-20 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Google Search impressionsProperty-level appearances in Google web search; page impressions are not summed. | 6 | 2026-10-11 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Google Search impressionsProperty-level appearances in Google web search; page impressions are not summed. | 6 | 2026-09-20 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Search CTRProperty clicks divided by impressions, expressed as a percentage. | 0% | 2026-10-11 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Search CTRProperty clicks divided by impressions, expressed as a percentage. | 0% | 2026-09-20 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Average search positionImpression-weighted position. Empty-period position is unavailable. | 2 | 2026-10-11 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Average search positionImpression-weighted position. Empty-period position is unavailable. | 2 | 2026-09-20 2026-10-17 | Google Search Console America/Los_Angeles unknown coverage |
| Booking CTA clicksBooking-link intent, not completed bookings. | 7 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| Booking CTA clicksBooking-link intent, not completed bookings. | 12 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| WhatsApp CTA clicksContact intent only; clicks do not establish conversations or leads. | 0 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| WhatsApp CTA clicksContact intent only; clicks do not establish conversations or leads. | 2 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| Contact interactionsContact-click events including social and marketplace exits; not leads. | 2 | 2026-10-12 2026-10-18 | PostHog UTC incomplete coverage |
| Contact interactionsContact-click events including social and marketplace exits; not leads. | 6 | 2026-09-21 2026-10-18 | PostHog UTC incomplete coverage |
| Browser exceptionsRecorded exception events; impact and cause are unproven. | 3 | 2026-10-12 2026-10-18 | PostHog UTC unknown coverage |
Traffic and engagement
Internal and test filtering was off, and additional bot filtering was not validated. Counts can include owner activity, tests and automation. Visitors are analytics identities, not verified humans. The first production pageview in the 28-day query was October 11; the prior seven-day period mostly represents launch day. No sustained-growth comparison is justified. Direct traffic can include missing attribution.
Search visibility
Google web-search dates use America/Los_Angeles and were settled through October 17. Later days were excluded. Preceding equivalent periods had no impressions, so no ranking-change claim is meaningful. Page impressions must not be added to property totals. Branded versus non-branded coverage is incomplete.
Conversion and lead generation
The 28-day window recorded 12 booking-link clicks and 2 WhatsApp clicks. These represent contact intent. No verified completed-booking, inquiry, email or form-submission measurement was available. Unknown completions must not be reported as zero. Contact-click events also include social and marketplace exits.
Production and performance
The report recorded three browser exceptions across three analytics identities in the latest complete seven-day window. Cause, visible impact and booking involvement were unproven. Limited homepage PostHog p75 samples were LCP 1,588 ms, INP 88 ms and CLS 0; their sampling dates were not explicit, so they are excluded from range statistics. These samples do not establish a Google CrUX or site-wide Core Web Vitals pass. Production status is historical, not a live uptime check.
Ranked recommendations
1. Establish separate, deduplicated inquiry and completed-booking measurement with agreed definitions. 2. Investigate the Android browser exceptions and reproduce the booking journey before attributing lost leads. 3. Assess owner, test and bot contamination before drawing growth conclusions. These are recommendations, not completed changes.
Public evidence and coverage
This public edition uses the supplied October 19 intelligence report. Publicly checkable context includes the website sitemap and PostHog's web analytics metric definitions. Private account links, project identifiers, access configuration and the reusable internal workflow are excluded. The complete original is retained locally with a SHA-256 identity.